|
|||
| Horizontal Scroller | |||
| If you're tired of seeing the same old slide show or vertical scroller, consider a horizontal scroller. It's a way to quickly display products or images while taking up very little room on the page. | |||
| Pros | |||
| • | A different look than the usual scroller. | ||
| • | Moderately easy to create. Easy to update. | ||
| • | Seven different base styles that can be customized to fit any color or theme. | ||
| • | Five different animation styles (normal, looping, auto reverse, carousel (shown), and carousel with auto reverse -- a little tricky to set up to get the spacing to work correctly and takes a little longer to implement). | ||
| • | Has a "show all" function, although this will show all images and the page will need to be scrolled horizontally with the browser scroll bar. | ||
| • | Mouse-over pause function available. | ||
| • | Scroll speed can be controlled. | ||
| • | Carousel pause at set spots can be controlled. | ||
| • | Delay time before animation begins can be controlled. | ||
| • | Animation can start on page load or only when the play button is clicked. | ||
| Cons | |||
| • | If text is used instead of images, it will be nearly as wide as the scroll box which could make it difficult to read. | ||
| • | Best limited to images because setting up browser-readable text columns inside the scroll box makes the system crash. | ||
| • | When images are used, there is no Alt tag and that affects SEO. | ||
| • | The more pictures that are used, the slower the download time. | ||
| • | Slow to load and run. This scroller is best used when you know your clients will have DSL or high-speed connections. | ||
| • | Absolutely, positively can not be used with Flash animation. | ||
| Copyright © 2011 Crow Hill Web Design | contact@stonehillgraphics.com | |||
